| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Low Adult Equitation 2'6" O/F | WEC Winter Classic #10 | 3 | 7 | 4.00 | ||
| 519 | Low Adult Equitation 2'6" O/F | WEC Winter Classic #10 | 1 | 7 | 10.00 | ||
| 520 | Low Adult Equitation 2'6" Flat | WEC Winter Classic #10 | 3 | 7 | 4.00 | ||
| Total Class Points | 18.00 | ||||||
|
No: 518 Class: Low Adult Equitation 2'6" O/F Show: WEC Winter Classic #10 Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 519 Class: Low Adult Equitation 2'6" O/F Show: WEC Winter Classic #10 Horse: Place: 1 Entries: 7 Points: 10.00 |
No: 520 Class: Low Adult Equitation 2'6" Flat Show: WEC Winter Classic #10 Horse: Place: 3 Entries: 7 Points: 4.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Low Adult Equitation 2'6" | WEC Winter Classic #10 | 3 | 14 | 4.00 | ||
| 519 | Low Adult Equitation 2'6" O/F | WEC Winter Classic #14 | 5 | 12 | 1.00 | ||
| Total Class Points | 5.00 | ||||||
|
No: 518 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic #10 Horse: Place: 3 Entries: 14 Points: 4.00 |
No: 519 Class: Low Adult Equitation 2'6" O/F Show: WEC Winter Classic #14 Horse: Place: 5 Entries: 12 Points: 1.00 |
| Total Class Points: 5.00 |