| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | Performance Hunter | Venice Equestrian Tour III | Evelyn Sigler-Benson | 2 | 5 | 6.00 | |
| 42 | Performance Hunter | Venice Equestrian Tour III | Evelyn Sigler-Benson | 3 | 6 | 4.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 43 Class: Performance Hunter Show: Venice Equestrian Tour III Rider: Evelyn Sigler-Benson Place: 2 Entries: 5 Points: 6.00 |
No: 42 Class: Performance Hunter Show: Venice Equestrian Tour III Rider: Evelyn Sigler-Benson Place: 3 Entries: 6 Points: 4.00 |
| Total Class Points: 10.00 |
| Total Class Points: 228.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | USHJA National Hunter Derby 3'0" | Meet Me In St. Louis 1 | Evelyn Sigler-Benson | 1 | 12 | 10.00 | |
| 905 | USHJA National Hunter Derby | Venice Equestrian Tour III | Evelyn Sigler-Benson | 2 | 21 | 11.00 | |
| Total Class Points | 21.00 | ||||||
|
No: 506 Class: USHJA National Hunter Derby 3'0" Show: Meet Me In St. Louis 1 Rider: Evelyn Sigler-Benson Place: 1 Entries: 12 Points: 10.00 |
No: 905 Class: USHJA National Hunter Derby Show: Venice Equestrian Tour III Rider: Evelyn Sigler-Benson Place: 2 Entries: 21 Points: 11.00 |
| Total Class Points: 21.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 160 | Children's Hunter 14U | Ocala Winter Classic | Evelyn Sigler-Benson | 6 | 17 | 6.50 | |
| 164 | Children's Hunter 14U U/S | Ocala Winter Classic | Evelyn Sigler-Benson | 2 | 9 | 6.00 | |
| 163 | Children's Hunter 14U | Ocala Winter Classic | Evelyn Sigler-Benson | 1 | 16 | 15.00 | |
| 162 | Children's Hunter 14U | Ocala Winter Classic | Evelyn Sigler-Benson | 4 | 16 | 7.00 | |
| 161 | Children's Hunter 14U | Ocala Winter Classic | Evelyn Sigler-Benson | 2 | 17 | 11.00 | |
| 404 | Children's Hunter Classic | Ocala Winter Classic | Evelyn Sigler-Benson | 1 | 29 | 15.00 | |
| 159 | Children's Hunter U/S | Meet Me In St. Louis III | Evelyn Sigler-Benson | 1 | 3 | 10.00 | |
| 157 | Children's Hunter | Meet Me In St. Louis III | Evelyn Sigler-Benson | 2 | 3 | 6.00 | |
| 156 | Children's Hunter | Meet Me In St. Louis III | Evelyn Sigler-Benson | 1 | 3 | 10.00 | |
| 155 | Children's Hunter | Meet Me In St. Louis III | Evelyn Sigler-Benson | 2 | 3 | 6.00 | |
| 158 | Children's Hunter | Meet Me In St. Louis III | Evelyn Sigler-Benson | 1 | 3 | 10.00 | |
| Total Class Points | 102.50 | ||||||
|
No: 160 Class: Children's Hunter 14U Show: Ocala Winter Classic Rider: Evelyn Sigler-Benson Place: 6 Entries: 17 Points: 6.50 |
No: 164 Class: Children's Hunter 14U U/S Show: Ocala Winter Classic Rider: Evelyn Sigler-Benson Place: 2 Entries: 9 Points: 6.00 |
No: 163 Class: Children's Hunter 14U Show: Ocala Winter Classic Rider: Evelyn Sigler-Benson Place: 1 Entries: 16 Points: 15.00 |
No: 162 Class: Children's Hunter 14U Show: Ocala Winter Classic Rider: Evelyn Sigler-Benson Place: 4 Entries: 16 Points: 7.00 |
No: 161 Class: Children's Hunter 14U Show: Ocala Winter Classic Rider: Evelyn Sigler-Benson Place: 2 Entries: 17 Points: 11.00 |
No: 404 Class: Children's Hunter Classic Show: Ocala Winter Classic Rider: Evelyn Sigler-Benson Place: 1 Entries: 29 Points: 15.00 |
No: 159 Class: Children's Hunter U/S Show: Meet Me In St. Louis III Rider: Evelyn Sigler-Benson Place: 1 Entries: 3 Points: 10.00 |
No: 157 Class: Children's Hunter Show: Meet Me In St. Louis III Rider: Evelyn Sigler-Benson Place: 2 Entries: 3 Points: 6.00 |
No: 156 Class: Children's Hunter Show: Meet Me In St. Louis III Rider: Evelyn Sigler-Benson Place: 1 Entries: 3 Points: 10.00 |
No: 155 Class: Children's Hunter Show: Meet Me In St. Louis III Rider: Evelyn Sigler-Benson Place: 2 Entries: 3 Points: 6.00 |
No: 158 Class: Children's Hunter Show: Meet Me In St. Louis III Rider: Evelyn Sigler-Benson Place: 1 Entries: 3 Points: 10.00 |
| Total Class Points: 102.50 |
| Total Class Points: 183.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 846 | Intermediate Jumper .75m | Archway Fall Classic/MOHJO Finals | Evelyn Sigler-Benson | 2 | 4 | 6.00 | |
| 1025 | MOHJO Intermediate Jumper .75-.80m Final | Archway Fall Classic/MOHJO Finals | Evelyn Sigler-Benson | 4 | 4 | 2.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 846 Class: Intermediate Jumper .75m Show: Archway Fall Classic/MOHJO Finals Rider: Evelyn Sigler-Benson Place: 2 Entries: 4 Points: 6.00 |
No: 1025 Class: MOHJO Intermediate Jumper .75-.80m Final Show: Archway Fall Classic/MOHJO Finals Rider: Evelyn Sigler-Benson Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | Hunter Derby 3'0" | Meet Me In St. Louis III | Evelyn Sigler-Benson | 6 | 12 | 0.50 | |
| 313 | Non-Pro Hunter Derby 3'0" | Nashville Country | Evelyn Sigler-Benson | 2 | 13 | 6.00 | |
| 506 | USHJA Hunter Derby 3'0" | Meet Me In St,. Louis IV | Evelyn Sigler-Benson | 2 | 15 | 11.00 | |
| 506 | 3'0" National Hunter Derby | Prime Time PreCharity Horse Show | Evelyn Sigler-Benson | 6 | 31 | 6.50 | |
| 313 | Non-Pro Hunter Derby | Brownland Autumn Country | Evelyn Sigler-Benson | 4 | 15 | 7.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 506 Class: Hunter Derby 3'0" Show: Meet Me In St. Louis III Rider: Evelyn Sigler-Benson Place: 6 Entries: 12 Points: 0.50 |
No: 313 Class: Non-Pro Hunter Derby 3'0" Show: Nashville Country Rider: Evelyn Sigler-Benson Place: 2 Entries: 13 Points: 6.00 |
No: 506 Class: USHJA Hunter Derby 3'0" Show: Meet Me In St,. Louis IV Rider: Evelyn Sigler-Benson Place: 2 Entries: 15 Points: 11.00 |
No: 506 Class: 3'0" National Hunter Derby Show: Prime Time PreCharity Horse Show Rider: Evelyn Sigler-Benson Place: 6 Entries: 31 Points: 6.50 |
No: 313 Class: Non-Pro Hunter Derby Show: Brownland Autumn Country Rider: Evelyn Sigler-Benson Place: 4 Entries: 15 Points: 7.00 |
| Total Class Points: 31.00 |