Horse: Messi        #3516   

MOHJO 2024

No. Class Show Rider Place Entries Points  
71 Green Hunter 3'3"-3'6" Venice Equestrian Tour I 4 6 2.00
74 Green Hunter 3'3"-3'6" U/S Venice Equestrian Tour I 6 6 0.50
70 Green Hunter 3'3"-3'6" Venice Equestrian Tour I 4 6 2.00
72 Green Hunter 3'3"-3'6" Venice Equestrian Tour I 6 6 0.50
73 Green Hunter 3'3"-3'6" Venice Equestrian Tour I 6 6 0.50
73 Green Hunter 3'3"-3'6" Venice Equestrian Tour II 3 4 4.00
71 Green Hunter 3'3"-3'6" Venice Equestrian Tour II 4 4 2.00
70 Green Hunter 3'3"-3'6" Venice Equestrian Tour II 4 4 2.00
74 Green Hunter 3'3"-3'6" U/S Venice Equestrian Tour II 4 4 2.00
70 Green Hunter 3'3" Venice Equestrian Tour III 1 4 10.00
71 Green Hunter 3'3" Venice Equestrian Tour III 2 4 6.00
74 Green Hunter 3'3" U/S Venice Equestrian Tour III 3 4 4.00
73 Green Hunter 3'3" Venice Equestrian Tour III 3 4 4.00
72 Green Hunter 3'3" Venice Equestrian Tour III 2 4 6.00
74 Green Hunter 3'3"/3'6" U/S Venice Equestrian Tour IV 4 5 2.00
72 Green Hunter 3'3"/3'6" Venice Equestrian Tour IV 4 5 2.00
73 Green Hunter 3'3"/3'6" Venice Equestrian Tour IV 5 5 1.00
71 Green Hunter 3'3"/3'6" Venice Equestrian Tour IV 3 5 4.00
70 Green Hunter 3'3"/3'6" Venice Equestrian Tour IV 3 5 4.00
31 Green Hunter 3'3" Springtime In Dixie 4 4 2.00
33 Green Hunter 3'3" Springtime In Dixie 3 4 4.00
34 Green Hunter 3'3" Springtime In Dixie 4 4 2.00
35 Green Hunter 3'3" U/S Springtime In Dixie 4 4 2.00
32 Green Hunter 3'3" Springtime In Dixie 3 4 4.00
36 Green Hunter 3'3" Memphis In May I 4 4 2.00
38 Green Hunter 3'3" Memphis In May I 2 4 6.00
39 Green Hunter 3'3" Memphis In May I 3 4 4.00
40 Green Hunter 3'3" U/S Memphis In May I 4 4 2.00
37 Green Hunter 3'3" Memphis In May I 2 4 6.00
34 Green Hunter 3'0"-3'3" Memphis In May II 3 7 4.00
33 Green Hunter 3'0"-3'3" Memphis In May II 5 7 1.00
32 Green Hunter 3'0"-3'3" Memphis In May II 4 7 2.00
31 Green Hunter 3'0"-3'3" Memphis In May II 4 7 2.00
37 Green Hunter 3'3"/3'6" U/S Germantown Charity Horse Show 6 7 0.50
34 Green Hunter 3'3"/3'6" Germantown Charity Horse Show 5 7 1.00
33 Green Hunter 3'3"/3'6" Germantown Charity Horse Show 4 7 2.00
35 Green Hunter 3'3"/3'6" Germantown Charity Horse Show 6 7 0.50
Total Class Points 105.50

MOHJO 2023


Provided by OrgPro


Top
Missouri Hunter Jumper Organization