| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Intro Jumper | Avalon Farm Hunter/Jumper Schooling Show | Kris Wallace | 1 | 1 | 5.00 | |
| 41 | Intro Jumper | Avalon Farm Hunter/Jumper Schooling Show | Kris Wallace | 5 | 5 | 2.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 40 Class: Intro Jumper Show: Avalon Farm Hunter/Jumper Schooling Show Rider: Kris Wallace Place: 1 Entries: 1 Points: 5.00 |
No: 41 Class: Intro Jumper Show: Avalon Farm Hunter/Jumper Schooling Show Rider: Kris Wallace Place: 5 Entries: 5 Points: 2.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | .85 - .95 m Jumper | Stephens College Schooling Series III | Kris Wallace | 2 | 6 | 8.00 | |
| 6 | .85 - .95 m Jumper | Stephens College Schooling Series III | Kris Wallace | 6 | 6 | 1.00 | |
| 59 | .85 - .95 m Jumper | Irish Fox Stables Spring Show | Kris Wallace | 1 | 2 | 5.00 | |
| 35 | .85 - .95 m Jumper | Just Cruising Equestrian Center Horse sh | Kris Wallace | 1 | 6 | 10.00 | |
| 46 | .85 - .95 m Jumper | Avalon Farm Hunter/Jumper Schooling Show | Kris Wallace | 2 | 2 | 4.00 | |
| 38 | .85 - .95 m Jumper | Avalon Farm Hunter/Jumper Schooling Show | Kris Wallace | 1 | 2 | 10.00 | |
| Total Class Points | 38.00 | ||||||
|
No: 5 Class: .85 - .95 m Jumper Show: Stephens College Schooling Series III Rider: Kris Wallace Place: 2 Entries: 6 Points: 8.00 |
No: 6 Class: .85 - .95 m Jumper Show: Stephens College Schooling Series III Rider: Kris Wallace Place: 6 Entries: 6 Points: 1.00 |
No: 59 Class: .85 - .95 m Jumper Show: Irish Fox Stables Spring Show Rider: Kris Wallace Place: 1 Entries: 2 Points: 5.00 |
No: 35 Class: .85 - .95 m Jumper Show: Just Cruising Equestrian Center Horse sh Rider: Kris Wallace Place: 1 Entries: 6 Points: 10.00 |
No: 46 Class: .85 - .95 m Jumper Show: Avalon Farm Hunter/Jumper Schooling Show Rider: Kris Wallace Place: 2 Entries: 2 Points: 4.00 |
No: 38 Class: .85 - .95 m Jumper Show: Avalon Farm Hunter/Jumper Schooling Show Rider: Kris Wallace Place: 1 Entries: 2 Points: 10.00 |
| Total Class Points: 38.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | 1.00 - 1.10 m Jumper | Just Cruising Equestrian Center Horse sh | Kris Wallace | 1 | 2 | 5.00 | |
| 38 | 1.00 - 1.10 m Jumper | Just Cruising Equestrian Center Horse sh | Kris Wallace | 1 | 1 | 5.00 | |
| 48 | 1.00 - 1.10 m Jumper | Avalon Farm Hunter/Jumper Schooling Show | Kris Wallace | 3 | 3 | 6.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 37 Class: 1.00 - 1.10 m Jumper Show: Just Cruising Equestrian Center Horse sh Rider: Kris Wallace Place: 1 Entries: 2 Points: 5.00 |
No: 38 Class: 1.00 - 1.10 m Jumper Show: Just Cruising Equestrian Center Horse sh Rider: Kris Wallace Place: 1 Entries: 1 Points: 5.00 |
No: 48 Class: 1.00 - 1.10 m Jumper Show: Avalon Farm Hunter/Jumper Schooling Show Rider: Kris Wallace Place: 3 Entries: 3 Points: 6.00 |
| Total Class Points: 16.00 |